parkrun : difficulty ratings, adjusted times for toughest / hardest / easiest courses

parkrun Adjusted Course Times – Difficulty Ratings

parkrun
Source: parkrun

All 5k parkruns are not created equal. Some are obviously more difficult than others. ONE of the reasons some are more difficult is because of the time lost in the ASCENT and the inability to recover it all in the DESCENT.

In part, I recently covered “hardness” due to ascent in this following post “parkrun : Hardest & Easiest Courses in UK“, let’s look at parkrun difficulties in a little more detail.

 

parkrun : Hardest & Easiest Courses in UK | course difficulty

The tables further below attempt to quantify the time loss for you for each UK parkrun. This could be the first step you might want to take to compare your parkrun results from one event to another.

Sources: ascent from jegmar.com, much other stuff from @bondcrash

SURFACE CONDITION

Before we move on to ASCENT/DESCENT, just a quick thought on SURFACE CONDITION.

Putting altitude, wind, temperature, humidity and similar factors to one side you could also consider this rule of thumb for time lost due to surface condition.

  • 0% Tarmac (essentially same as ‘track’)
  • 1% lost, Good trail
  • 2%  lost, Grass/Bad trail
  • 3%  lost, Muddy XC terrain
  • 4% lost, Sand & Snow

So on Bushy parkrun: let’s say it’s 50% good trail and 50% bad trail – with some fudged maths, that means you would lose 1.5%. That’s somewhere in the region of 20 seconds for someone doing a 20 minute time. ie maybe on the track you would be 20 seconds faster. BUT that track is also perfectly flat which should help even more.

Let’s talk about flatness now:

ASCENT/DESCENT

You lose about 1 second for every 1m of ascent at a pace of 5:00/km over 5km ie your fudged pace becomes  5:01/km and you lose 5 seconds in total.

parkruns tend to finish in the same place as they start ie I assume ASCENT=DESCENT. BUT you will recover no more than 60% of the time lost on the ascent. Let’s say 50%..it helps the fugded maths even more 😉

So the same person loses 5 seconds and gains back 2.5 seconds, losing 2.5 seconds over the entire 5k.

In the example below, Richmond Park parkrun has a handy ascent and descent of 50m. 50 seconds are lost and 25 seconds recovered giving a net loss of 25 seconds for the runner who runs track at 25:00/5k ie 5:00/km. The loss is proportionately less for those who run faster and more for those who run slower. Thus the 20-minute parkrunner loses 10 seconds.

But wait. Those of you who run Richmond at around that 20:00 time know the ‘common wisdom‘ is that about 30 seconds lost: So you also need to add in the good trail/bad trail/grass factor (above) and, for a 20 minute runner, that will be about 15-20 seconds.

And you need to adjust the recovery rate at which descent allows time to be recovered. Richmond Park is sufficiently steep to cause most runners to be unable to maintain their normal gait. The maths then come back to ‘about 30 seconds’. And before you ask, the model was derived initially at the much hillier Hampstead Heath parkrun 😉

What you will perhaps see is that the surface condition is likely to make more of a hit on your parkrun time than the hills in most cases.

Please take this as a ‘Straw Man’ I think it’s at least broadly indicative.

5K parkrun TIME LOST DUE TO ASCENT / DESCENT

Be careful when paging down – there are two tables below – the first one with a 50% recovery rate (conservative) and the second one with a 65% rate (probably the highest/most aggressive that can be recovered)

 parkrun – UK only

Using a recovery rate of 50%

ascent / descent metres 20:00/5k 25:00/5k 30:00/5k secs lost secs recovered net loss
Southsea 2.4 0.5 0.6 0.7 2.4 1.2 1.2
Hackney Marshes 2.4 0.5 0.6 0.7 2.4 1.2 1.2
York 2.7 0.5 0.7 0.8 2.7 1.4 1.4
Strathclyde 2.7 0.5 0.7 0.8 2.7 1.4 1.4
Fulham Palace 2.7 0.5 0.7 0.8 2.7 1.4 1.4
Long Eaton 2.7 0.5 0.7 0.8 2.7 1.4 1.4
Goole 3.0 0.6 0.8 0.9 3.0 1.5 1.5
Rickmansworth 3.0 0.6 0.8 0.9 3.0 1.5 1.5
Portrush 3.4 0.7 0.8 1.0 3.4 1.7 1.7
Hull 3.4 0.7 0.8 1.0 3.4 1.7 1.7
Roding Valley 3.4 0.7 0.8 1.0 3.4 1.7 1.7
Evesham 3.4 0.7 0.8 1.0 3.4 1.7 1.7
Edinburgh 3.4 0.7 0.8 1.0 3.4 1.7 1.7
Crosby 3.4 0.7 0.8 1.0 3.4 1.7 1.7
Hove Promenade 3.7 0.7 0.9 1.1 3.7 1.8 1.8
Belfast Victoria 3.7 0.7 0.9 1.1 3.7 1.8 1.8
Kingsbury Water 3.7 0.7 0.9 1.1 3.7 1.8 1.8
Bushy 3.7 0.7 0.9 1.1 3.7 1.8 1.8
Worthing 3.7 0.7 0.9 1.1 3.7 1.8 1.8
Beckton 4.0 0.8 1.0 1.2 4.0 2.0 2.0
Stratford-upon-Avon 4.0 0.8 1.0 1.2 4.0 2.0 2.0
Kingston 4.3 0.9 1.1 1.3 4.3 2.1 2.1
Lee-on-the-Solent 4.6 0.9 1.1 1.4 4.6 2.3 2.3
Hartlepool 4.9 1.0 1.2 1.5 4.9 2.4 2.4
Reading 4.9 1.0 1.2 1.5 4.9 2.4 2.4
Swansea Bay 4.9 1.0 1.2 1.5 4.9 2.4 2.4
Cardiff 4.9 1.0 1.2 1.5 4.9 2.4 2.4
Bideford 5.2 1.0 1.3 1.6 5.2 2.6 2.6
Eastbourne 5.2 1.0 1.3 1.6 5.2 2.6 2.6
Ellenbrook Fields 5.2 1.0 1.3 1.6 5.2 2.6 2.6
Montrose 5.2 1.0 1.3 1.6 5.2 2.6 2.6
Seaton 5.2 1.0 1.3 1.6 5.2 2.6 2.6
Aberystwyth 5.5 1.1 1.4 1.6 5.5 2.7 2.7
Wetherby 5.5 1.1 1.4 1.6 5.5 2.7 2.7
Cambridge 6.1 1.2 1.5 1.8 6.1 3.0 3.0
Poole 6.1 1.2 1.5 1.8 6.1 3.0 3.0
Abingdon 6.1 1.2 1.5 1.8 6.1 3.0 3.0
Pegwell Bay 6.1 1.2 1.5 1.8 6.1 3.0 3.0
Hastings 6.1 1.2 1.5 1.8 6.1 3.0 3.0
Minehead 6.4 1.3 1.6 1.9 6.4 3.2 3.2
Market Harborough 6.4 1.3 1.6 1.9 6.4 3.2 3.2
Colwick 6.4 1.3 1.6 1.9 6.4 3.2 3.2
Southwark 6.4 1.3 1.6 1.9 6.4 3.2 3.2
Harwich 6.4 1.3 1.6 1.9 6.4 3.2 3.2
Perth 6.7 1.3 1.7 2.0 6.7 3.4 3.4
Burgess 6.7 1.3 1.7 2.0 6.7 3.4 3.4
Peter Pan 6.7 1.3 1.7 2.0 6.7 3.4 3.4
Wimbledon Common 6.7 1.3 1.7 2.0 6.7 3.4 3.4
Didcot 7.0 1.4 1.8 2.1 7.0 3.5 3.5
Tonbridge 7.0 1.4 1.8 2.1 7.0 3.5 3.5
Stretford 7.3 1.5 1.8 2.2 7.3 3.7 3.7
Aldenham 7.3 1.5 1.8 2.2 7.3 3.7 3.7
Worcester Pitchcroft 7.6 1.5 1.9 2.3 7.6 3.8 3.8
Inverness 7.6 1.5 1.9 2.3 7.6 3.8 3.8
Greenock 7.9 1.6 2.0 2.4 7.9 4.0 4.0
Congleton 7.9 1.6 2.0 2.4 7.9 4.0 4.0
Durham 7.9 1.6 2.0 2.4 7.9 4.0 4.0
Wythenshawe 7.9 1.6 2.0 2.4 7.9 4.0 4.0
Dolgellau 7.9 1.6 2.0 2.4 7.9 4.0 4.0
Kingsway 7.9 1.6 2.0 2.4 7.9 4.0 4.0
Boston 7.9 1.6 2.0 2.4 7.9 4.0 4.0
Winchester 8.2 1.6 2.1 2.5 8.2 4.1 4.1
Bryn Bach 8.2 1.6 2.1 2.5 8.2 4.1 4.1
Beeston 8.5 1.7 2.1 2.6 8.5 4.3 4.3
Gloucester North 8.5 1.7 2.1 2.6 8.5 4.3 4.3
Grangemoor 8.5 1.7 2.1 2.6 8.5 4.3 4.3
Barking 8.5 1.7 2.1 2.6 8.5 4.3 4.3
Bicester 8.8 1.8 2.2 2.7 8.8 4.4 4.4
Woking 8.8 1.8 2.2 2.7 8.8 4.4 4.4
Great Cornard 8.8 1.8 2.2 2.7 8.8 4.4 4.4
March 8.8 1.8 2.2 2.7 8.8 4.4 4.4
Riverfront 9.1 1.8 2.3 2.7 9.1 4.6 4.6
St Albans 9.1 1.8 2.3 2.7 9.1 4.6 4.6
Upton Court 9.1 1.8 2.3 2.7 9.1 4.6 4.6
Mansfield 9.4 1.9 2.4 2.8 9.4 4.7 4.7
Longrun Meadow 9.4 1.9 2.4 2.8 9.4 4.7 4.7
Beckenham Place 9.4 1.9 2.4 2.8 9.4 4.7 4.7
Exeter Riverside 9.4 1.9 2.4 2.8 9.4 4.7 4.7
Portsmouth Lakeside 9.4 1.9 2.4 2.8 9.4 4.7 4.7
Poolsbrook 9.8 2.0 2.4 2.9 9.8 4.9 4.9
Thurrock 9.8 2.0 2.4 2.9 9.8 4.9 4.9
King’s Lynn 10.1 2.0 2.5 3.0 10.1 5.0 5.0
Torbay Velopark 10.1 2.0 2.5 3.0 10.1 5.0 5.0
Salisbury 10.4 2.1 2.6 3.1 10.4 5.2 5.2
South Manchester 10.4 2.1 2.6 3.1 10.4 5.2 5.2
Aylesbury 10.4 2.1 2.6 3.1 10.4 5.2 5.2
Northallerton 10.4 2.1 2.6 3.1 10.4 5.2 5.2
Malling 10.4 2.1 2.6 3.1 10.4 5.2 5.2
Peterborough 10.4 2.1 2.6 3.1 10.4 5.2 5.2
Kesgrave 10.4 2.1 2.6 3.1 10.4 5.2 5.2
Brighouse 10.7 2.1 2.7 3.2 10.7 5.3 5.3
Ellesmere Port 10.7 2.1 2.7 3.2 10.7 5.3 5.3
Weymouth 10.7 2.1 2.7 3.2 10.7 5.3 5.3
Aberdeen 11.0 2.2 2.7 3.3 11.0 5.5 5.5
Burnham and Highbridge 11.0 2.2 2.7 3.3 11.0 5.5 5.5
Conwy 11.0 2.2 2.7 3.3 11.0 5.5 5.5
Redcar 11.0 2.2 2.7 3.3 11.0 5.5 5.5
Bognor Regis 11.0 2.2 2.7 3.3 11.0 5.5 5.5
Comber 11.3 2.3 2.8 3.4 11.3 5.6 5.6
Thetford 11.3 2.3 2.8 3.4 11.3 5.6 5.6
Elgin 11.6 2.3 2.9 3.5 11.6 5.8 5.8
Rutland Water 11.6 2.3 2.9 3.5 11.6 5.8 5.8
Linwood 11.9 2.4 3.0 3.6 11.9 5.9 5.9
Lincoln 12.2 2.4 3.0 3.7 12.2 6.1 6.1
Southend 12.2 2.4 3.0 3.7 12.2 6.1 6.1
Banbury 12.5 2.5 3.1 3.7 12.5 6.2 6.2
Crane Park 12.5 2.5 3.1 3.7 12.5 6.2 6.2
Rother Valley 12.5 2.5 3.1 3.7 12.5 6.2 6.2
Tooting Common 12.8 2.6 3.2 3.8 12.8 6.4 6.4
Albert 13.1 2.6 3.3 3.9 13.1 6.6 6.6
Newbury 13.4 2.7 3.4 4.0 13.4 6.7 6.7
Cleethorpes 13.7 2.7 3.4 4.1 13.7 6.9 6.9
Croxteth Hall 13.7 2.7 3.4 4.1 13.7 6.9 6.9
Penrith 13.7 2.7 3.4 4.1 13.7 6.9 6.9
Old Deer Park 14.0 2.8 3.5 4.2 14.0 7.0 7.0
Osterley 14.0 2.8 3.5 4.2 14.0 7.0 7.0
Pymmes 14.0 2.8 3.5 4.2 14.0 7.0 7.0
Warrington 14.0 2.8 3.5 4.2 14.0 7.0 7.0
Northala Fields 14.0 2.8 3.5 4.2 14.0 7.0 7.0
Antrim 14.3 2.9 3.6 4.3 14.3 7.2 7.2
Cassiobury 14.3 2.9 3.6 4.3 14.3 7.2 7.2
Ashford 14.3 2.9 3.6 4.3 14.3 7.2 7.2
Carrickfergus 14.3 2.9 3.6 4.3 14.3 7.2 7.2
Stonehouse 14.6 2.9 3.7 4.4 14.6 7.3 7.3
Rushmoor 14.6 2.9 3.7 4.4 14.6 7.3 7.3
Portobello 14.9 3.0 3.7 4.5 14.9 7.5 7.5
Maldon Prom 14.9 3.0 3.7 4.5 14.9 7.5 7.5
Ecos 15.2 3.0 3.8 4.6 15.2 7.6 7.6
Perry Hall 15.2 3.0 3.8 4.6 15.2 7.6 7.6
Chelmsford Central 15.2 3.0 3.8 4.6 15.2 7.6 7.6
Maidenhead 15.2 3.0 3.8 4.6 15.2 7.6 7.6
Sittingbourne 15.5 3.1 3.9 4.7 15.5 7.8 7.8
Bromley 15.8 3.2 4.0 4.8 15.8 7.9 7.9
Cwmbran 15.8 3.2 4.0 4.8 15.8 7.9 7.9
Hereford 16.2 3.2 4.0 4.8 16.2 8.1 8.1
Darlington South Park 16.5 3.3 4.1 4.9 16.5 8.2 8.2
Barnstaple 16.8 3.4 4.2 5.0 16.8 8.4 8.4
Southport 16.8 3.4 4.2 5.0 16.8 8.4 8.4
Wimpole Estate 16.8 3.4 4.2 5.0 16.8 8.4 8.4
Walsall Arboretum 16.8 3.4 4.2 5.0 16.8 8.4 8.4
Millom 16.8 3.4 4.2 5.0 16.8 8.4 8.4
Frimley Lodge 16.8 3.4 4.2 5.0 16.8 8.4 8.4
Woodley 16.8 3.4 4.2 5.0 16.8 8.4 8.4
Norwich 17.1 3.4 4.3 5.1 17.1 8.5 8.5
Newport 17.1 3.4 4.3 5.1 17.1 8.5 8.5
Maidstone 17.4 3.5 4.3 5.2 17.4 8.7 8.7
Blackpool 17.7 3.5 4.4 5.3 17.7 8.8 8.8
Black Park 17.7 3.5 4.4 5.3 17.7 8.8 8.8
Prudhoe Riverside 17.7 3.5 4.4 5.3 17.7 8.8 8.8
Lydney 18.0 3.6 4.5 5.4 18.0 9.0 9.0
Gorleston 18.3 3.7 4.6 5.5 18.3 9.1 9.1
Penrose 18.3 3.7 4.6 5.5 18.3 9.1 9.1
Andover 18.3 3.7 4.6 5.5 18.3 9.1 9.1
Arrow Valley 18.3 3.7 4.6 5.5 18.3 9.1 9.1
Daventry 18.3 3.7 4.6 5.5 18.3 9.1 9.1
Wanstead Flats 18.3 3.7 4.6 5.5 18.3 9.1 9.1
Druridge Bay 18.6 3.7 4.6 5.6 18.6 9.3 9.3
Chippenham 18.9 3.8 4.7 5.7 18.9 9.4 9.4
Belton House 18.9 3.8 4.7 5.7 18.9 9.4 9.4
Ormeau 18.9 3.8 4.7 5.7 18.9 9.4 9.4
Huntingdon 18.9 3.8 4.7 5.7 18.9 9.4 9.4
Mersea Island 18.9 3.8 4.7 5.7 18.9 9.4 9.4
Riverside 19.2 3.8 4.8 5.8 19.2 9.6 9.6
South Norwood 19.2 3.8 4.8 5.8 19.2 9.6 9.6
Lytham Hall 19.5 3.9 4.9 5.9 19.5 9.8 9.8
Buckingham 19.8 4.0 5.0 5.9 19.8 9.9 9.9
Rising Sun 19.8 4.0 5.0 5.9 19.8 9.9 9.9
Limavady 20.1 4.0 5.0 6.0 20.1 10.1 10.1
Bedfont Lakes 20.1 4.0 5.0 6.0 20.1 10.1 10.1
Gunpowder 20.1 4.0 5.0 6.0 20.1 10.1 10.1
Catterick 20.4 4.1 5.1 6.1 20.4 10.2 10.2
Tees Barrage 20.4 4.1 5.1 6.1 20.4 10.2 10.2
Cheltenham 20.4 4.1 5.1 6.1 20.4 10.2 10.2
Fareham 20.7 4.1 5.2 6.2 20.7 10.4 10.4
Widnes 20.7 4.1 5.2 6.2 20.7 10.4 10.4
Rushcliffe 21.0 4.2 5.3 6.3 21.0 10.5 10.5
Brockenhurst 21.0 4.2 5.3 6.3 21.0 10.5 10.5
Wycombe Rye 21.3 4.3 5.3 6.4 21.3 10.7 10.7
Moors Valley 21.6 4.3 5.4 6.5 21.6 10.8 10.8
Valentines 21.9 4.4 5.5 6.6 21.9 11.0 11.0
Bangor 21.9 4.4 5.5 6.6 21.9 11.0 11.0
Brueton 21.9 4.4 5.5 6.6 21.9 11.0 11.0
Doncaster 21.9 4.4 5.5 6.6 21.9 11.0 11.0
Victoria 21.9 4.4 5.5 6.6 21.9 11.0 11.0
Newcastle 22.3 4.5 5.6 6.7 22.3 11.1 11.1
Stormont 22.6 4.5 5.6 6.8 22.6 11.3 11.3
Netley Abbey 22.6 4.5 5.6 6.8 22.6 11.3 11.3
Cannon Hill 22.9 4.6 5.7 6.9 22.9 11.4 11.4
Humber Bridge 22.9 4.6 5.7 6.9 22.9 11.4 11.4
Nonsuch 23.8 4.8 5.9 7.1 23.8 11.9 11.9
Canons Park 23.8 4.8 5.9 7.1 23.8 11.9 11.9
Margate 23.8 4.8 5.9 7.1 23.8 11.9 11.9
Ellon 23.8 4.8 5.9 7.1 23.8 11.9 11.9
Chipping Sodbury 23.8 4.8 5.9 7.1 23.8 11.9 11.9
Milton Keynes 24.1 4.8 6.0 7.2 24.1 12.0 12.0
Preston Park 24.1 4.8 6.0 7.2 24.1 12.0 12.0
Harcourt Hill 25.0 5.0 6.2 7.5 25.0 12.5 12.5
Shrewsbury 25.0 5.0 6.2 7.5 25.0 12.5 12.5
Wolverhampton 25.0 5.0 6.2 7.5 25.0 12.5 12.5
Marple 25.0 5.0 6.2 7.5 25.0 12.5 12.5
Dulwich 25.0 5.0 6.2 7.5 25.0 12.5 12.5
Oak Hill 25.3 5.1 6.3 7.6 25.3 12.6 12.6
Oxford 25.6 5.1 6.4 7.7 25.6 12.8 12.8
Dartford 25.6 5.1 6.4 7.7 25.6 12.8 12.8
Harrow Lodge 25.6 5.1 6.4 7.7 25.6 12.8 12.8
Fritton Lake 25.9 5.2 6.5 7.8 25.9 13.0 13.0
Whiteley 25.9 5.2 6.5 7.8 25.9 13.0 13.0
Brierley Forest 26.2 5.2 6.6 7.9 26.2 13.1 13.1
Wilmslow 26.2 5.2 6.6 7.9 26.2 13.1 13.1
Burnage 26.2 5.2 6.6 7.9 26.2 13.1 13.1
Bournemouth 26.5 5.3 6.6 8.0 26.5 13.3 13.3
Riddlesdown 26.5 5.3 6.6 8.0 26.5 13.3 13.3
Lowestoft 26.8 5.4 6.7 8.0 26.8 13.4 13.4
Great Notley 26.8 5.4 6.7 8.0 26.8 13.4 13.4
Forest of Dean 27.1 5.4 6.8 8.1 27.1 13.6 13.6
Harrogate 27.1 5.4 6.8 8.1 27.1 13.6 13.6
Whitstable 27.1 5.4 6.8 8.1 27.1 13.6 13.6
Tamar Lakes 27.4 5.5 6.9 8.2 27.4 13.7 13.7
Delamere 27.4 5.5 6.9 8.2 27.4 13.7 13.7
Northampton 27.4 5.5 6.9 8.2 27.4 13.7 13.7
Scunthorpe 27.4 5.5 6.9 8.2 27.4 13.7 13.7
Bedford 27.4 5.5 6.9 8.2 27.4 13.7 13.7
Medina IOW 27.7 5.5 6.9 8.3 27.7 13.9 13.9
Whitley Bay 27.7 5.5 6.9 8.3 27.7 13.9 13.9
Newark 27.7 5.5 6.9 8.3 27.7 13.9 13.9
Tewkesbury 28.3 5.7 7.1 8.5 28.3 14.2 14.2
Plymvalley 28.7 5.7 7.2 8.6 28.7 14.3 14.3
Penallta 28.7 5.7 7.2 8.6 28.7 14.3 14.3
Walthamstow 28.7 5.7 7.2 8.6 28.7 14.3 14.3
Worsley Woods 29.3 5.9 7.3 8.8 29.3 14.6 14.6
Mulbarton 29.6 5.9 7.4 8.9 29.6 14.8 14.8
Cheadle Hulme 29.6 5.9 7.4 8.9 29.6 14.8 14.8
Chester 29.9 6.0 7.5 9.0 29.9 14.9 14.9
Waterworks 29.9 6.0 7.5 9.0 29.9 14.9 14.9
Basildon 30.2 6.0 7.5 9.1 30.2 15.1 15.1
Dalby Forest 30.2 6.0 7.5 9.1 30.2 15.1 15.1
Citypark 30.2 6.0 7.5 9.1 30.2 15.1 15.1
Pontypridd 30.2 6.0 7.5 9.1 30.2 15.1 15.1
Porthcawl 30.5 6.1 7.6 9.1 30.5 15.2 15.2
Clacton Seafront 30.5 6.1 7.6 9.1 30.5 15.2 15.2
Conkers 30.5 6.1 7.6 9.1 30.5 15.2 15.2
Folkestone 30.5 6.1 7.6 9.1 30.5 15.2 15.2
Gunnersbury 30.8 6.2 7.7 9.2 30.8 15.4 15.4
Dudley 31.4 6.3 7.8 9.4 31.4 15.7 15.7
Panshanger 31.4 6.3 7.8 9.4 31.4 15.7 15.7
Stewart 31.7 6.3 7.9 9.5 31.7 15.8 15.8
Raphael 31.7 6.3 7.9 9.5 31.7 15.8 15.8
Clumber Park 32.0 6.4 8.0 9.6 32.0 16.0 16.0
Livingston 32.3 6.5 8.1 9.7 32.3 16.2 16.2
Birkenhead 32.3 6.5 8.1 9.7 32.3 16.2 16.2
Blandford 32.3 6.5 8.1 9.7 32.3 16.2 16.2
Ayr 32.3 6.5 8.1 9.7 32.3 16.2 16.2
Wormwood Scrubs 32.6 6.5 8.2 9.8 32.6 16.3 16.3
Horsham 32.9 6.6 8.2 9.9 32.9 16.5 16.5
Kettering 32.9 6.6 8.2 9.9 32.9 16.5 16.5
Derry City 33.2 6.6 8.3 10.0 33.2 16.6 16.6
Peckham Rye 33.5 6.7 8.4 10.1 33.5 16.8 16.8
Linford Wood 33.8 6.8 8.5 10.1 33.8 16.9 16.9
Luton Wardown 33.8 6.8 8.5 10.1 33.8 16.9 16.9
Hatfield Forest 33.8 6.8 8.5 10.1 33.8 16.9 16.9
Princes 34.1 6.8 8.5 10.2 34.1 17.1 17.1
Ormskirk 34.1 6.8 8.5 10.2 34.1 17.1 17.1
Enniskillen 34.1 6.8 8.5 10.2 34.1 17.1 17.1
Llanelli Coast 34.4 6.9 8.6 10.3 34.4 17.2 17.2
Lymington Woodside 34.4 6.9 8.6 10.3 34.4 17.2 17.2
Southwick Country Park 34.4 6.9 8.6 10.3 34.4 17.2 17.2
Swindon 35.1 7.0 8.8 10.5 35.1 17.5 17.5
Catton 35.4 7.1 8.8 10.6 35.4 17.7 17.7
Bexley 35.4 7.1 8.8 10.6 35.4 17.7 17.7
Burnley 35.4 7.1 8.8 10.6 35.4 17.7 17.7
Bracknell 35.7 7.1 8.9 10.7 35.7 17.8 17.8
Fountains Abbey 35.7 7.1 8.9 10.7 35.7 17.8 17.8
Queens 35.7 7.1 8.9 10.7 35.7 17.8 17.8
Workington 36.0 7.2 9.0 10.8 36.0 18.0 18.0
Braunstone 36.0 7.2 9.0 10.8 36.0 18.0 18.0
Upton House 36.0 7.2 9.0 10.8 36.0 18.0 18.0
Fell Foot 36.0 7.2 9.0 10.8 36.0 18.0 18.0
Telford 36.3 7.3 9.1 10.9 36.3 18.1 18.1
St Andrews 36.3 7.3 9.1 10.9 36.3 18.1 18.1
Corby 36.6 7.3 9.1 11.0 36.6 18.3 18.3
Cannock Chase 36.9 7.4 9.2 11.1 36.9 18.4 18.4
Bury St Edmunds 37.2 7.4 9.3 11.2 37.2 18.6 18.6
Leicester Victoria 37.5 7.5 9.4 11.2 37.5 18.7 18.7
Chichester 37.8 7.6 9.4 11.3 37.8 18.9 18.9
Shorne Woods 38.1 7.6 9.5 11.4 38.1 19.1 19.1
Basingstoke 38.1 7.6 9.5 11.4 38.1 19.1 19.1
Sunderland 38.1 7.6 9.5 11.4 38.1 19.1 19.1
Erddig 38.1 7.6 9.5 11.4 38.1 19.1 19.1
Peacehaven 38.7 7.7 9.7 11.6 38.7 19.4 19.4
Brighton & Hove 39.0 7.8 9.8 11.7 39.0 19.5 19.5
Eastleigh 39.6 7.9 9.9 11.9 39.6 19.8 19.8
Pontefract 39.9 8.0 10.0 12.0 39.9 20.0 20.0
Woodhouse Moor 39.9 8.0 10.0 12.0 39.9 20.0 20.0
Blickling 40.2 8.0 10.1 12.1 40.2 20.1 20.1
Coventry 40.5 8.1 10.1 12.2 40.5 20.3 20.3
Worcester 40.5 8.1 10.1 12.2 40.5 20.3 20.3
Aviemore 40.8 8.2 10.2 12.3 40.8 20.4 20.4
Harrow 40.8 8.2 10.2 12.3 40.8 20.4 20.4
Rugby 41.1 8.2 10.3 12.3 41.1 20.6 20.6
Highbury Fields 41.5 8.3 10.4 12.4 41.5 20.7 20.7
Knowsley 41.5 8.3 10.4 12.4 41.5 20.7 20.7
Heaton 41.5 8.3 10.4 12.4 41.5 20.7 20.7
Killerton 41.5 8.3 10.4 12.4 41.5 20.7 20.7
Greenwich 42.1 8.4 10.5 12.6 42.1 21.0 21.0
Stevenage 42.1 8.4 10.5 12.6 42.1 21.0 21.0
Hoblingwell 42.4 8.5 10.6 12.7 42.4 21.2 21.2
Omagh 42.4 8.5 10.6 12.7 42.4 21.2 21.2
Eglinton 42.7 8.5 10.7 12.8 42.7 21.3 21.3
Wotton 43.0 8.6 10.7 12.9 43.0 21.5 21.5
Merthyr 43.3 8.7 10.8 13.0 43.3 21.6 21.6
Keswick 43.9 8.8 11.0 13.2 43.9 21.9 21.9
Sedgefield 44.2 8.8 11.0 13.3 44.2 22.1 22.1
Tilgate 44.2 8.8 11.0 13.3 44.2 22.1 22.1
Brandon Country Park 44.8 9.0 11.2 13.4 44.8 22.4 22.4
Sewerby 44.8 9.0 11.2 13.4 44.8 22.4 22.4
Springburn 44.8 9.0 11.2 13.4 44.8 22.4 22.4
Mile End 45.1 9.0 11.3 13.5 45.1 22.6 22.6
Preston 46.0 9.2 11.5 13.8 46.0 23.0 23.0
Markeaton 46.3 9.3 11.6 13.9 46.3 23.2 23.2
South Oxhey 46.3 9.3 11.6 13.9 46.3 23.2 23.2
Bath Skyline 46.3 9.3 11.6 13.9 46.3 23.2 23.2
Hazlehead 46.9 9.4 11.7 14.1 46.9 23.5 23.5
Ipswich 47.2 9.4 11.8 14.2 47.2 23.6 23.6
Shepton Mallet 47.2 9.4 11.8 14.2 47.2 23.6 23.6
Glossop 47.5 9.5 11.9 14.3 47.5 23.8 23.8
Chadderton Hall 47.5 9.5 11.9 14.3 47.5 23.8 23.8
Great Lines 47.5 9.5 11.9 14.3 47.5 23.8 23.8
Orpington 47.9 9.6 12.0 14.4 47.9 23.9 23.9
South Shields 47.9 9.6 12.0 14.4 47.9 23.9 23.9
Leamington 48.5 9.7 12.1 14.5 48.5 24.2 24.2
Rosliston 48.8 9.8 12.2 14.6 48.8 24.4 24.4
Yeovil Montacute 49.4 9.9 12.3 14.8 49.4 24.7 24.7
Sherwood Pines 49.4 9.9 12.3 14.8 49.4 24.7 24.7
Havant 50.0 10.0 12.5 15.0 50.0 25.0 25.0
Richmond Park 50.0 10.0 12.5 15.0 50.0 25.0 25.0
Sheffield Hallam 50.3 10.1 12.6 15.1 50.3 25.1 25.1
Cranleigh 50.3 10.1 12.6 15.1 50.3 25.1 25.1
Gnoll 50.9 10.2 12.7 15.3 50.9 25.5 25.5
Hillsborough 50.9 10.2 12.7 15.3 50.9 25.5 25.5
Llyn Llech Owain 50.9 10.2 12.7 15.3 50.9 25.5 25.5
Melton Mowbray 50.9 10.2 12.7 15.3 50.9 25.5 25.5
Colchester Castle 50.9 10.2 12.7 15.3 50.9 25.5 25.5
Brockwell 51.8 10.4 13.0 15.5 51.8 25.9 25.9
Pennington Flash 52.1 10.4 13.0 15.6 52.1 26.1 26.1
Wallace 52.4 10.5 13.1 15.7 52.4 26.2 26.2
Wakefield Thornes 53.3 10.7 13.3 16.0 53.3 26.7 26.7
Brundall 53.6 10.7 13.4 16.1 53.6 26.8 26.8
Carlisle 53.6 10.7 13.4 16.1 53.6 26.8 26.8
Huddersfield 54.3 10.9 13.6 16.3 54.3 27.1 27.1
Billericay 54.3 10.9 13.6 16.3 54.3 27.1 27.1
Barry Island 54.3 10.9 13.6 16.3 54.3 27.1 27.1
Southampton 54.6 10.9 13.6 16.4 54.6 27.3 27.3
Gateshead 54.6 10.9 13.6 16.4 54.6 27.3 27.3
Kirkcaldy 54.9 11.0 13.7 16.5 54.9 27.4 27.4
St Helens 54.9 11.0 13.7 16.5 54.9 27.4 27.4
Woodbank 54.9 11.0 13.7 16.5 54.9 27.4 27.4
Harlow 54.9 11.0 13.7 16.5 54.9 27.4 27.4
